
Item categories
All items547Weapons
Showing 25–46 of 46
| Compare | Item | Damage | RPM | Magazine | Base buy | Base sell | Research |
|---|---|---|---|---|---|---|---|
MC-10 Mk2Uncommon | 12 | 667 | 20 | $3,500 | $1,400 | $30,000 | |
MC-10 Mk3Uncommon | 12 | 667 | 40 | $3,500 | $1,400 | $60,000 | |
ORDR-12 Mk1Epic | 9 | 171 | 6 | $28,000 | $11,200 | $160,000 | |
ORDR-12 Mk2Epic | 9 | 171 | 6 | $28,000 | $11,200 | $320,000 | |
ORDR-12 Mk3Epic | 9 | 171 | 8 | $28,000 | $11,200 | $640,000 | |
PDW90 Mk1Epic | 13 | 857 | 50 | Unknown | $12,320 | Unknown | |
PDW90 Mk2Epic | 13 | 857 | 50 | Unknown | $12,320 | Unknown | |
PDW90 Mk3Epic | 13 | 857 | 50 | Unknown | $12,320 | Unknown | |
RC 5.56 Mk1Epic | 16 | 667 | 30 | $32,000 | $12,800 | $200,000 | |
RC 5.56 Mk2Epic | 16 | 667 | 30 | $32,000 | $12,800 | $400,000 | |
RC 5.56 Mk3Epic | 16 | 667 | 50 | $32,000 | $12,800 | $800,000 | |
SR Reaper Mk1Legendary | 17 | 750 | 20 | $120,000 | $48,000 | $400,000 | |
SR Reaper Mk2Legendary | 17 | 750 | 20 | $120,000 | $48,000 | $800,000 | |
SR Reaper Mk3Legendary | 17 | 750 | 40 | $120,000 | $48,000 | $1,600,000 | |
STAR-H Mk1Epic | 21 | 500 | 20 | $27,500 | $11,000 | $100,000 | |
STAR-H Mk2Epic | 21 | 500 | 20 | $27,500 | $11,000 | $200,000 | |
STAR-H Mk3Epic | 21 | 500 | 40 | $27,500 | $11,000 | $400,000 | |
TAG-12K Mk1Legendary | 9 | 240 | 5 | $110,000 | $44,000 | $400,000 | |
TAG-12K Mk2Legendary | 9 | 240 | 5 | $110,000 | $44,000 | $800,000 | |
TAG-12K Mk3Legendary | 9 | 240 | 8 | $110,000 | $44,000 | $1,600,000 | |
Vulture 50 Mk1Legendary | 36 | 240 | 7 | $50,000 | $20,000 | $300,000 | |
Vulture 50 Mk2Legendary | 36 | 240 | 7 | $50,000 | $20,000 | $600,000 |
No matching items
Try a shorter name or reset a filter.




















