
Item categories
All items547Weapons
Showing 1–24 of 46
| Compare | Item | Damage | RPM | Magazine | Base buy | Base sell | Research |
|---|---|---|---|---|---|---|---|
AP Scalar Mk1Legendary | 14 | 1,000 | 25 | $115,000 | $46,000 | $400,000 | |
AP Scalar Mk2Legendary | 14 | 1,000 | 25 | $115,000 | $46,000 | $800,000 | |
AP Scalar Mk3Legendary | 14 | 1,000 | 45 | $115,000 | $46,000 | $1,600,000 | |
CB45 Mk1Uncommon | 14 | 545 | 25 | $3,780 | $1,512 | $15,000 | |
CB45 Mk2Uncommon | 14 | 545 | 25 | $3,780 | $1,512 | $30,000 | |
CB45 Mk3Uncommon | 14 | 545 | 40 | $3,780 | $1,512 | $60,000 | |
DP-9 Mk1Uncommon | 18 | 333 | 14 | $300 | $120 | Unknown | |
DP-9 Mk2Uncommon | 18 | 333 | 14 | $300 | $120 | $25,000 | |
DRM-14 Mk1Legendary | 34 | 240 | 10 | $103,500 | $41,400 | $200,000 | |
DRM-14 Mk2Legendary | 34 | 240 | 10 | $103,500 | $41,400 | $400,000 | |
DRM-14 Mk3Legendary | 34 | 240 | 20 | $103,500 | $41,400 | $800,000 | |
Harris 500 Mk1Uncommon | 9 | 120 | 5 | $3,500 | $1,400 | $15,000 | |
Harris 500 Mk2Uncommon | 9 | 120 | 5 | $3,500 | $1,400 | $30,000 | |
Harris 500 Mk3Uncommon | 9 | 120 | 7 | $3,500 | $1,400 | $60,000 | |
JP-7 Mk1Epic | 15 | 750 | 25 | $29,000 | $11,600 | $160,000 | |
JP-7 Mk2Epic | 15 | 750 | 25 | $29,000 | $11,600 | $320,000 | |
JP-7 Mk3Epic | 15 | 750 | 40 | $29,000 | $11,600 | $640,000 | |
KL-545 Mk1Uncommon | 15 | 600 | 30 | $6,000 | $2,400 | $25,000 | |
KL-545 Mk2Uncommon | 15 | 600 | 30 | $6,000 | $2,400 | $50,000 | |
KL-545 Mk3Uncommon | 15 | 600 | 45 | $6,000 | $2,400 | $100,000 | |
LBR-44 Mk1Epic | 34 | 200 | 6 | $20,000 | $8,000 | $100,000 | |
LBR-44 Mk2Epic | 34 | 200 | 6 | $20,000 | $8,000 | $200,000 | |
LM 249 Mk2Exotic | 18 | 706 | 200 | Unknown | $83,840 | Unknown | |
MC-10 Mk1Uncommon | 12 | 667 | 20 | $3,500 | $1,400 | $15,000 |
No matching items
Try a shorter name or reset a filter.






















