
Item categories
All items547Base Building
Showing 49–72 of 80
| Item | Type / state | Base buy | Base sell | Research |
|---|---|---|---|---|
Large NightstandEpic | Furniture | $45,400 | $18,160 | $50,000 |
Large RackEpic | Furniture | $46,500 | $18,600 | $45,000 |
Large SafeLegendary | Furniture | $127,000 | $50,800 | $150,000 |
Large Security CabinetLegendary | Furniture | $132,000 | $52,800 | $130,000 |
Locksmith ToolsUncommon | Workbench Upgrade | $15,000 | $6,000 | $20,000 |
Lost WalletUncommon | Structure | Unknown | $40 | Unknown |
MansionLegendary | Structure | Unknown | $600,000 | Unknown |
Medium NightstandUncommon | Furniture | $29,200 | $11,680 | $30,000 |
Medium RackUncommon | Furniture | $26,500 | $10,600 | $25,000 |
Medium SafeEpic | Furniture | $68,000 | $27,200 | $100,000 |
Medium Security CabinetEpic | Furniture | $70,000 | $28,000 | $90,000 |
Mesh FenceUncommon | Structure | $15,000 | $6,000 | $25,000 |
Metal FenceEpic | Structure | $50,000 | $20,000 | $100,000 |
Plasma Cargo CutterLegendary | Workbench Upgrade | Unknown | $33,200 | Unknown |
Quality RefrigerantLegendary | Workbench Upgrade | $250,000 | $100,000 | $100,000 |
Settlement TitleUncommon | Structure | $200,000 | $80,000 | $100,000 |
Settlement TitleEpic | Structure | $2,000,000 | $800,000 | $500,000 |
Settlement TitleLegendary | Structure | $6,000,000 | $2,400,000 | $2,000,000 |
Small HouseEpic | Structure | $600,000 | $240,000 | $200,000 |
Small NightstandCommon | Furniture | $4,000 | $1,600 | $15,000 |
Small RackCommon | Furniture | $3,500 | $1,400 | $12,000 |
Small SafeUncommon | Furniture | $32,000 | $12,800 | $50,000 |
Small Security CabinetUncommon | Furniture | $30,300 | $12,120 | $40,000 |
Special CollectionEpic | Workbench Upgrade | $100,000 | $40,000 | $50,000 |
No matching items
Try a shorter name or reset a filter.






















