
Item categories
All items547All items
Showing 433–456 of 547
| Item | Type / state | Base buy | Base sell | Research |
|---|---|---|---|---|
Safe KeyUncommon | Key · Variant 12 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 13 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 14 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 2 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 3 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 4 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 5 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 6 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 7 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 8 | Unknown | $500 | Unknown |
Safe KeyUncommon | Key · Variant 9 | Unknown | $500 | Unknown |
Sergeant's BadgeUncommon | Tool | $8,000 | $800 | $30,000 |
Settlement TitleUncommon | Structure | $200,000 | $80,000 | $100,000 |
Settlement TitleEpic | Structure | $2,000,000 | $800,000 | $500,000 |
Settlement TitleLegendary | Structure | $6,000,000 | $2,400,000 | $2,000,000 |
Severka BottleUncommon | Alcohol & Tobacco | Unknown | $344 | Unknown |
Shade Collectible KnifeExotic | Collectible | Unknown | $199,784 | Unknown |
Shotgun AmmoCommon | Ammo | Unknown | Unknown | Unknown |
SkyDragon LighterLegendary | Goods | Unknown | $20,820 | Unknown |
Small HouseEpic | Structure | $600,000 | $240,000 | $200,000 |
Small NightstandCommon | Furniture | $4,000 | $1,600 | $15,000 |
Small RackCommon | Furniture | $3,500 | $1,400 | $12,000 |
Small SafeUncommon | Furniture | $32,000 | $12,800 | $50,000 |
Small Security CabinetUncommon | Furniture | $30,300 | $12,120 | $40,000 |
No matching items
Try a shorter name or reset a filter.






















